1.1.1 Curriculum Relevance
1.1.2 Programmes with syllabus revision
| Sr. No. | Subject Name | Year of Implementation | View Link |
| 1 | Biochemistry | 2022-2023 | MORE |
| 2 | Biotehnology | 2022-2023 | MORE |
| 3 | Botany | 2022-2023 | MORE |
| 4 | Chemistry | 2022-2023 | MORE |
| 5 | Computer Science | 2022-2023 | MORE |
| 6 | Foundation Course | 2022-2023 | MORE |
| 7 | Human Science | 2022-2023 | MORE |
| 8 | Information Technology | 2022-2023 | MORE |
| 9 | Mathematics | 2022-2023 | MORE |
| 10 | Microbiology | 2022-2023 | MORE |
| 11 | NCC | 2022-2023 | MORE |
| 12 | NSS | 2022-2023 | MORE |
| 13 | Physics | 2022-2023 | MORE |
| 14 | Statistics | 2022-2023 | MORE |
| 15 | Zoology | 2022-2023 | MORE |
1.1.3 Courses focusing on employability/ entrepreneurship/ skill development
1.2.2 Programmes offered through Choice Based Credit System
1.3.2 & 1.3.3 Value-added courses for imparting transferable and life skillswork/internship during the year
1.3.4 List of students undertaking field work/ projects/ internships