| Sr. No. | Title of Activity | Date Of the Activity | File |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |
| Sr. No. | Title of Activity | Date Of the Activity | File |
| 1 | Orientation and Training Session for “Cyber Warriors” by Quick Heal Foundation’s Mr. Yogesh Shetye and Teacher Coordinator Mr. Tejas Jadhav | 15/07/2024 | Click Here |
| 2 | Seminar on “Cyber Security” by Quick Heal Foundation and Thane Cyber Police | 15/07/2024 | Click Here |
| 3 | National Conference – “FUTECH24” | 20/07/2024 | Click Here |
| 4 | Inter-College Cyber Security Awareness Competitions | 7/08/2024 | Click Here |
| 5 | Bandodkar’s Quick Heal Club Installation by Quick Heal Foundation | 08/08/2024 | Click Here |
| 6 | Street play | 25/09/2024 | Click Here |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |