| Chemistry department has covered a broad canvass of research activities competing basic as well as applied research and contributed significantly by publishing research papers in different research area such as, | |
| Catalysis | Heterocyclic Synthesis |
| Green Chemistry | Nanotechnology |
| Synthetic Organic Chemistry | Organometallic Chemistry |
| Material Science | |
| Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper/ Title of the Book Chapter | Name of the Journal/ Name of the indexed conference proceedings / Book Chapters |
ISSN of the Journal/ ISBN of Conference Proceeding/ ISBN of the Book | Month and Year of publication/ in indexed conference proceedings / Book Chapters |
Link to the notification in UGC enlistment of the Journal/ Link of the indexed conference proceedings / Book Chapters | Upload the file |
| 1 |
| Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper/ Title of the Book Chapter | Name of the Journal/ Name of the indexed conference proceedings / Book Chapters | ISSN of the Journal/ ISBN of Conference Proceeding/ ISBN of the Book | Month and Year of publication/ in indexed conference proceedings / Book Chapters | Link to the notification in UGC enlistment of the Journal/ Link of the indexed conference proceedings / Book Chapters | Upload the file |
| 1 | Click here to view | |||||||
| 2 | Click here to view | |||||||
| 3 | Click here to view | |||||||
| 4 | Click here to view | |||||||
| 5 | Click here to view | |||||||
| 6 | Click here to view | |||||||
| 7 | Click here to view | |||||||
| 8 | Click here to view | |||||||
| 9 | Click here to view | |||||||
| 10 | Click here to view | |||||||
| 11 | Click here to view |
| Sr. No. | Name of the students | Department/ Class | Topic Name project carried out by the students | Under the guidance of | Level | Year | Link |
| 1. | Ms. Prasad Kirti Rakesh | SYBSc | Valorisation of Rice Husk Waste into Multifunctional Fillers for Biodegradable Polymer Films | Dr. S. S. Kahandal | UG | 2025 | Click here to view |
| 2. | Mr. Pachkude Neil Mahesh | ||||||
| 3. | Ms. Raut Harshada Hanumant | TYBSc | Coconut Shell Charcoal Cartridge for Water Purification | Dr. R. C. Patil | UG | 2025 | Click here to view |
| 4. | Ms. Khardikar Vedika Vinayak | ||||||
| 5. | Mr. Shelke Viraj Vishwas | MSc-II | Green synthesis of zinc oxide nanoparticles by using orange peel | Dr. P. S. Wagh | PG | 2025 | Click here to view |
| 6. | Mr. Pandey Nikhil Dinesh | MSc-II | Green synthesis of tin dioxide nanomaterials by using garlic extract | Dr. P. S. Wagh | PG | 2025 | Click here to view |
| 7. | Ms. Parmar Laxmi Ganeshmal | MSc-II | Green recovery of phenolic compound from orange peel via a lactic acid -based Eutectic solvent. | Dr. S. S. Kahandal | PG | 2025 | Click here to view |
| 8. | Mr. Tapsale Ajinkya Sanjkumar | MSc-II | Green recovery of phenolic compound from orange peel via a lactic acid -based Eutectic solvent. | Dr. S. S. Kahandal | PG | 2025 | Click here to view |
| 9. | Ms. Deep Sunidhi Gautam | MSc-II | Synthesis & Characterization of Nd-doped ZnO naoparticles with Ag coating by Co- precipitation. | Mr. H. S. Labhade | PG | 2025 | Click here to view |
| 10. | Ms. Halsangi Farhat Mohd-mustafa | MSc-II | Synthesis and characterization of Ce doped ZnO coated with Ag nanoparticles by Coprecipitation method | Mr. J. B. Wable | PG | 2024 | Click here to view |
| 11. | Mr. More Sahil Sanjay | MSc-II | Green catalyzed synthesis of Chromenes and Biscoumarins | Dr. R. C. Patil | PG | 2025 | Click here to view |
| Sr. No | Name of the Principal Investigator/ Co-Investigator (if applicable) | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Month and Year of receving the grant | Duration of the Project |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
| Sr. No | Name of the Principal Investigator/ Co-Investigator (if applicable) | Department of the Principal Investigator/ Co-Investigator | Name of the Funding Agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Month and Year of receving the grant | Duration of the Project |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
| Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper/ Title of the Book Chapter | Name of the Journal/ Name of the indexed conference proceedings / Book Chapters | ISSN of the Journal/ ISBN of Conference Proceeding/ ISBN of the Book | Month and Year of publication/ in indexed conference proceedings / Book Chapters | Link to the notification in UGC enlistment of the Journal/ Link of the indexed conference proceedings / Book Chapters | Upload file |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| Sr. No. | Name of the Teacher | Title of the Book published | Title of the Chapter published | National / International | Year and month of publication | ISBN of the Book | Affiliating Institute of the teacher at the time of publication | Name of the Publisher |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| Sr. No. | Name of the Author(s) | Department of the Author(s) | Title of the Paper/ Title of the Book Chapter | Name of the Journal/ Name of the indexed conference proceedings / Book Chapters | ISSN of the Journal/ ISBN of Conference Proceeding/ ISBN of the Book | Month and Year of publication/ in indexed conference proceedings / Book Chapters | Link to the notification in UGC enlistment of the Journal/ Link of the indexed conference proceedings / Book Chapters | Upload file |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| Sr. No. | Name of the Teacher | Title of the Book published | Title of the Chapter published | National / International | Year and month of publication | ISBN of the Book | Affiliating Institute of the teacher at the time of publication | Name of the Publisher |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |