Online admission forms are made available for all classes strictly on our website, www.vpmthane.org/
Subject Choice for students at FYBSC (aided courses):
Major: Any one subject from Botany, Physics, Chemistry, Mathematics, Statistics, Zoology
Minor:Any one subject other than Major from Botany, Physics, Chemistry, Mathematics, Statistics, Zoology
Generic: Any one subject other than Major and Minor from Botany, Physics, Chemistry, Mathematics, Statistics, Zoology
Sr. No. | Semester | I | II | III | IV | V | VI |
1 | Major | 6 | 6 | 10 | 10 | 16 | 18 |
2 | Minor | 6 | 6 | 2 | 2 | 2 | – |
3 | GE/OE | 2 | 2 | 2 | 2 | – | – |
4 | ID | 2 | 2 | – | – | – | – |
5 | SEC/VSC | 2 | 2 | 2 | 2 | 2 | 2 |
6 | AEC | 2 | 2 | 2 | 2 | – | – |
7 | IKS | 2 | 2 | – | – | – | – |
8 | CC | – | – | 2 | 2 | – | – |
9 | FP | – | – | 2 | 2 | – | – |
10 | FRP/OJT | – | – | – | – | 2 | 2 |
11 | Total Credits | 22 | 22 | 22 | 22 | 22 | 22 |
Sr. No. | Semester | I | II | III | IV | V | VI |
1 | Major | 6 | 6 | 10 | 10 | 16 | 18 |
2 | Minor | 6 | 6 | 2 | 2 | 2 | – |
3 | GE/OE | 2 | 2 | 2 | 2 | – | – |
4 | ID | 2 | 2 | – | – | – | – |
5 | SEC/VSC | 2 | – | 2 | 2 | 2 | 2 |
6 | AEC | 2 | 2 | 2 | 2 | – | – |
7 | IKS | 2 | 2 | – | – | – | – |
8 | CC | – | 2 | 2 | 2 | – | – |
9 | FP | – | – | 2 | 2 | – | – |
10 | FRP/OJT | – | – | – | – | 2 | 2 |
11 | Total Credits | 22 | 22 | 22 | 22 | 22 | 22 |
Generic/ Open Electives: GE/OE;
Vocational Skill and Skill Enhancement Courses: VSEC;
Vocational Skill Courses: VSC;
Skill Enhancement Courses: SEC;
Ability Enhancement Courses: AEC;
Indian Knowledge System: IKS;
OJT: On Job Training: Internship/ Apprenticeship;
Field projects: FP;
Co-curricular Courses: CC;
Research Project: RP