F.Y.J.C. Result for the academic year 2025 – 2026
Date: 28 th April 2026 Day: Tuesday Time: 01.30 p.m.
| No. of students appeared | 579 |
| No. of students cleared with Distinction | 126 (21.76 %) |
| No. of students cleared with First class | 219 (37.82 %) |
| No. of students cleared with Second class | 177 (30.57 %) |
| No. of students cleared with Pass class | 54 (09.33 %) |
| No. of students Failed | 03 (00.52 %) |
| Total No. of Candidates Passed | 576 |
| Percentage of Result | 99.48% |
FIRST IN RANK
| Rank | Roll No. | Name of the Student | Marks | Percentage |
| 1 | 364 | SHARMA DIVYA RAJESH SUNITA | 575 | 95.83 % |
| 2 | 342 | GUPTA SHRADDHA ANAND SEETA | 567 | 94.50 % |
| 3 | 477 | SINGH ARYAN JAIPRAKASH SARITA DEVI | 561 | 93.50 % |
FIRST IN SUBJECT
| Sr. No. | Subject | Roll No. | Name of the Student | Marks out of 100 |
| 1 | English | 364 | SHARMA DIVYA RAJESH SUNITA | 90 |
| 2 | Marathi | 13 | BHAGAT DIPIKA MAHENDRA ISHWARI | 89 |
| 79 | GAWADE RUTUJA NAVNATH ASHA | 89 | ||
| 105 | JADHAV SANJANA ASHOK HARUBAI | 89 | ||
| 240 | SANAS SALONI ANANDRAV LAXMI | 89 | ||
| 3 | Sanskrit | 303 | KOLI MEGHA BABU KAMLA | 95 |
| 4 | Hindi | 431 | KANOJIYA SWATI KAMLESH LAXMI | 90 |
| 5 | Mathematics | 170 | MHATRE NAMAN SUDHAKAR KANCHAN | 100 |
| 336 | CHAVAN TANMAY ANANT SHAMITA | 100 | ||
| 349 | JAGTAP AYUSH DHARMENDRA PUSHPALATA | 100 | ||
| 370 | TALAGANA JAYESH MOHANRAO NIRMALA | 100 | ||
| 412 | GOSWAMI ISHA KUMARI DILIP KIRAN | 100 | ||
| 6 | Physics | 342 | GUPTA SHRADDHA ANAND SEETA | 97 |
| 7 | Chemistry | 342 | GUPTA SHRADDHA ANAND SEETA | 99 |
| 359 | PATIL VAISHNAVI SANJAY MAYURI | 99 | ||
| 364 | SHARMA DIVYA RAJESH SUNITA | 99 | ||
| 370 | TALAGANA JAYESH MOHANRAO NIRMALA | 99 | ||
| 477 | SINGH ARYAN JAIPRAKASH SARITA DEVI | 99 | ||
| 8 | Biology | 82 | GHARGE DEV SACHIN SWATI | 98 |
| 477 | SINGH ARYAN JAIPRAKASH SARITA DEVI | 98 | ||
| 633 | PARAB ARYA DINESH GEETA | 98 | ||
| 640 | SAKPAL YASH YOGESH NIKITA | 98 | ||
| 9 | Comp. Sci. I | 364 | SHARMA DIVYA RAJESH SUNITA | 94 |
| 10 | Comp. Sci. II | 364 | SHARMA DIVYA RAJESH SUNITA | 98 |
| 11 | I.T. | 628 | KHAVANEKAR PARTH HEMANT HARSHADA | 94 |
| 12 | Geography | 687 | MANE TRUPTI KIRAN VAISHALI | 88 |
F.Y.J.C. Result for the academic year 2024 – 2025
Date: 28 th April 2025 Day: Monday Time: 03.00 p.m.
| No. of students appeared | 583 |
| No. of students cleared with Distinction | 129 (22.13%) |
| No. of students cleared with First class | 212 (36.36%) |
| No. of students cleared with Second class | 201 (34.48%) |
| No. of students cleared with Pass class | 35 (06.00%) |
| Total No. of Candidates Passed | 577 |
| Percentage of Result | 98.97% |
FIRST IN RANK
| Rank | Roll No. | Name of the Student | Marks | Percentage |
| 1 | 369 | Rathod Poonam Sukhadev Anita | 567 | 94.50 % |
| 2 | 368 | Prajapati Shivani Amarnath Sudha | 564 | 94.00 % |
| 3 | 54 | Deshmukh Sarthak Suresh Shobha | 560 | 93.34 % |
FIRST IN SUBJECT
Sr. No. | Subject | Name of the Student | Marks out of 100 |
1 | English | Vishwakarma Isha Sanjay Poonamdevi | 91 |
2 | Marathi | Lengare Shubhangi Ramchandra Swati | 89 |
Nalawade Dhanashree Dattatray Shobha | 89 | ||
3 | Sanskrit | Gharge Mayuri Mahendra Shubhangi | 94 |
4 | Hindi | Vishwakarma Isha Sanjay Poonamdevi | 90 |
5 | Mathematics | Deshmukh Sarthak Suresh Shobha | 100 |
More Avdhut Ramchandra Savita | 100 | ||
Rathod Poonam Sukhadev Anita | 100 | ||
6 | Physics | Deshmukh Sarthak Suresh Shobha | 94 |
Yadav Aryan Arunkumar Nilam | 94 | ||
7 | Chemistry | Deshmukh Sarthak Suresh Shobha | 97 |
8 | Biology | Kushwaha Divyanshu Kalpnath Binda | 99 |
9 | Comp. Sci. I | Avaghade Omkar Rajesh Reshma | 96 |
10 | Comp. Sci. II | Chikane Aayush Sandip Nisha | 96 |
Gupta Lakshmi Rajbahadur Sushma | 96 | ||
Patil Jatin Naresh Pranita | 96 | ||
Rathod Poonam Sukhadev Anita | 96 |
HSC Result for the academic year 2024 – 2025
Date : 25/05/2026 Day : Monday Time : 03.00 p.m.
| No of students registered (Fresh + Private + Repeaters + Class Improvement) | 583 + 01 + 08 + 04 = 596 |
| No. of students appeared (Fresh + Private + Repeaters + Class Improvement) | 580 + 01 + 08 + 04 = 593 |
| No. of students cleared with First Class with Distinction (Fresh) | 44 |
| No. of students cleared with First class (Fresh) | 163 |
| No. of students cleared with Second class (Fresh) | 341 |
| No. of students cleared with Pass Class (Fresh) | 44 |
| No. of students Failed (Fresh + Private + Repeaters + Class Improvement) | 15 + 00 + 01 + 00 = 16 |
| Total No. of withheld Result | NIL |
| Total No. of Candidate Passed (Fresh + Private + Repeaters + Class Improvement) | 565 + 01 + 07 +04 = 577 |
| Percentage of Result (Fresh) | 97.41% |
H.S.C. Result for the academic year 2024 – 2025
RANK HOLDERS
| Rank | Name of the Student | Marks | Percentage |
| 1 | Deshmukh Sarthak Suresh Shobha | 542 | 90.33% |
| 2 | Sharma Sonalu Anuj Sangeeta | 537 | 89.50% |
| 3 | Rathod Poonam Sukhadev Anita | 533 | 88.83% |
FIRST IN SUBJECT
| Sr. No. | Subject | Name of the Student | Marks |
| 1 | English | Vishwakarma Isha Sanjay Poonamdevi | 90 |
| 2 | Marathi | Yewale Trupti Sandip Rupali | 93 |
| Shelke Diksha Shankar Surekha | 93 | ||
| Pawar Sanskruti Shivaji Poonam | 93 | ||
| 3 | Hindi | Vishwakarma Isha Sanjay Poonamdevi | 93 |
| 4 | Sanskrit | Bandagale Mugdha Vilas Vinaya | 95 |
| 5 | Maths | Deshmukh Sarthak Suresh Shobha | 98 |
| 6 | Physics | Rathod Poonam Sukhadev Anita | 91 |
| 7 | Chemistry | Sharma Sonalu Anuj Sangeeta | 96 |
| 8 | Biology | Sharma Sonalu Anuj Sangeeta | 94 |
| 9 | Comp. Sci. | Gaonkar Siddhi Vinayak Rupali | 193/200 |
| 10 | I.T. | Yadav Aryan Manoj Geeta | 93 |
| 11 | Geography | Deshmukh Sriraj Chetan Divyashree | 91 |
HSC Result for the academic year 2024 – 2025
Date : 16/05/2025 Day : Friday Time : 03.00 p.m.
| No. of students appeared | 477 |
| No. of students cleared with First class And Distinction | 192 |
| No. of students cleared with Second class | 221 |
| Total No. of Candidates Passed | 456 |
| Percentage of Result | 97.10% |
H.S.C. Result for the academic year 2024 – 2025
RANK HOLDERS
| Rank | Name of the Student | Marks | Percentage |
| 1 | Mahamunkar Pratham Pradip Vrushali | 564 | 94.00 % |
| 2 | Tol Aditya Gururaj Viraja | 561 | 93.50 % |
| 3 | Ganekar Hemanshu Vikas Hemangi | 547 | 91.17 % |
FIRST IN SUBJECT
Sr. No. | Subject | Name of the Student | Marks |
1 | English | Mahamunkar Pratham Pradip Vrushali | 89 |
2 | Marathi | Jadhav Srushti Abhijit Asha | 90 |
3 | Hindi | Yadav Neetu Lalchand Pankumari | 95 |
4 | Sanskrit | Khandagale Kamini Chandrakant Saniya | 98 |
5 | Maths | Jaiswar Aniket Suresh Indudevi | 97 |
Gupta Rudra Shivram Kiran | 97 | ||
Labor Jaydeep Hiraji Meena | 97 | ||
6 | Physics | Tol Aditya Gururaj Viraja | 94 |
7 | Chemistry | Vishwakarma Deepika Ghanshyam Sheela | 92 |
Mahamunkar Pratham Pradip Vrushali | 92 | ||
Patil Atharva Yogesh Ashwini | 92 | ||
8 | Biology | Vishwakarma Deepika Ghanshyam Sheela | 92 |
Khambe Samruddhi Santosh Smita | 92 | ||
9 | Comp. Sci. | Tol Aditya Gururaj Viraja | 198/200 |